Description
Cold Drawn Steel Wire is a low alloy, medium carbon steel with a very high yield strength. This allows objects made of spring steel to return to their original shape after significant bending or twisting.



Details
Cold Drawn Steel Wire
SL: Tension, compression, torsion springs that are cheifly subjected to low static stress.
SM: Tension, compression, torsion springs that are cheifly subjected to medium-high static stress, rarely, dynamic stress.
DM: Tension, compression, torsion springs that are cheifly subjected to medium-high static stress, also for wire shapes that require severe bending.
SH: Tension, compression, torsion springs that are cheifly subjected to high static stress or moderately dynamic stress.
DH: Tension, compression, torsion springs that are mainly submitted to high static strains and to medium levels of dynamic stress.
Music Wire: especially for the manufacture of springs subjest to high stresses or requiring good fatigue properties.
Standard | Chemical Composition, % by mass | ||||||
Grade | C | Si | Mn | P max. | S max. | Cu max. | |
EN10270-1-2001 | SL, SM, SH | 0.35-1.00 | 0.10-0.30 | 0.50-1.20 | 0.035 | 0.035 | 0.20 |
DH, DM | 0.45-1.00 | 0.10-0.30 | 0.50-1.20 | 0.020 | 0.025 | 0.12 | |
ASTM A227-17 | 0.45-0.85 | 0.15-0.35 | 0.30-1.30 | 0.040 | 0.050 | ||
ASTM A228-2002 | 0.70-1.00 | 0.10-0.30 | 0.20-0.60 | 0.025 | 0.030 |
65Mn, 70, 72A, 72B, 80, 82A, 82B, etc.
Phosphated Steel Wire | |||
SL | SM | SH | DH |
0.15-12mm | 0.15-12mm | 0.15-10mm | 0.15-10mm |
Hot Galvanized Steel Wire | |||
SL | SM | SH | DH |
0.15-7.0mm | 0.15-7.0mm | 0.15-6.0mm | 0.15-6.0mm |
Bright Surface: 0.15-4.0 mm | |||
Dull Surface: 0.15-7.0 mm | |||
Music wire | |||
0.3-6.0mm |
Phosphated
Hot Galvanized
Electro galvanized
Phosphated Steel Wire | |||||
Diameter: 0.15-0.6mm | |||||
Spool B60: 15-28kg | Spool 760 | Reel Z2 | Reel Z3 | Coil | |
Spool B80: 55-60kg | 350-500kg | 350-450kg | 800-1000kg | 0.15-0.2mm: 10-15kg | |
0.25-0.4mm: 20-25kg | |||||
0.5-0.6mm: 25-30kg | |||||
0.7-1.0mm: 45-50kg | |||||
1.1-2.0mm: 80-100kg | |||||
2.1-3.0mm: 150-200kg | |||||
3.1-12.0mm: 200-1000kg | |||||
Hot Galvanized Steel Wire | |||||
Diameter: 0.15-0.6mm | Diameter: 0.15-0.6mm | Diameter: 0.7-4.5mm | Diameter: 1.0-4.5mm | Diameter: 1.4-4.5mm | Diameter: 0.15-7.0mm |
Spool B60 | Spool B80 | Spool 760 | Reel Z2 | Reel Z3 | Coil |
0.15-0.25mm: 15-20kg | 0.15-0.25mm: 30-40kg | 350-450kg | 350-450kg | 800-1000kg | 0.15-0.25mm: 10-15kg |
0.3-0.6mm: 25-30kg | 0.3-0.6mm: 50-60kg | 0.3-0.4mm: 20-25kg | |||
0.45-0.6mm: 25-30kg | |||||
0.7-1.0mm: 45-50kg | |||||
1.1-2.0mm: 80-100kg | |||||
2.1-3.0mm: 150-200kg | |||||
3.1-7.0mm: 200-800kg | |||||
Music Wire | |||||
Diameter: 0.7-2.0mm | Diameter: 0.3-0.6mm | Diameter: 0.3-6.0mm | |||
Spool B60 | Spool 760 | Coil | |||
350-400kg | 25-28kg | 0.45-0.6mm: 30-35kg | |||
1.1-2.0mm: 80-100kg | |||||
3.2-6.0mm: 500-1000kg | |||||
0.3-0.4mm: 25-30kg | |||||
0.7-1.0mm: 40-45kg | |||||
2.1-3.0mm: 100-200kg |
We'd love to hear from you.
If you have any inquiries or need support regarding Skyrit, please fill out the form on this page or use the email address and phone number provided to contact us directly.